Players
Showing active players only. Click a column header to sort.
Search
Position
Age
Nationality
Status (2026)
Club
Showing 180 of 180 players
| 23 | Abdoulaye Ouattara | Midfielder Defensive Midfielder | 20 | InternationalU-21 | — | — | — | ||
| 33 | Aboubacar Sissoko | Midfielder Defensive Midfielder | 30 | Domestic | — | — | — | ||
| 8 | Aidan Daniels | Midfielder Attacking Midfielder | 27 | Domestic | Club Option | — | — | ||
| 99 | Alejandro Díaz | Forward Centre-Forward | 29 | Domestic | Domestic | — | — | ||
| — | Alessandro Biello | Midfielder Central Midfielder | 19 | DomesticU-21 | — | — | — | ||
| 6 | Alexander Bergman | Defender Centre-Back | 21 | Domestic | Club Option | — | — | ||
| — | Alexandre Marcoux | Forward | — | U SPORTS | — | — | — | ||
| 55 | Amer Didić | Defender Centre-Back | 31 | Domestic | Domestic | Club Option | — | ||
| 18 | Andre Rampersad | Midfielder Central Midfielder | 30 | Domestic | Club Option | — | — | ||
| — | Antoine Batisse | Defender Centre-Back | 30 | International | International | — | — | ||
| — | Antonio Campos | Goalkeeper | — | Domestic | — | — | — | ||
| — | Archie Tugwell | Defender | — | U SPORTS | — | — | — | ||
| — | Ariel Almagro | Forward Left Winger | 24 | International | Club Option | — | — | ||
| — | Bakary Kaboré | Forward Right Winger | 25 | International | — | — | — | ||
| 13 | Ballou Tabla | Forward Left Winger | 26 | Domestic | — | — | — | ||
| 6 | Ben Paton | Defender Left Midfielder | 25 | Domestic | — | — | — | ||
| — | Beni Badibanga | Forward Left Winger | 29 | International | — | — | — | ||
| 5 | Bradley Kamdem-Fewo | Defender Left-Back | 31 | Domestic | Domestic | — | — | ||
| 9 | Brian Wright | Forward Centre-Forward | 30 | Domestic | — | — | — | ||
| — | Bul Juach | Forward Centre Forward | 25 | International | Club Option | — | — | ||
| — | Călin Calaidjoglu | Midfielder Attacking Midfielder | 24 | U SPORTS | — | — | — | ||
| 1 | Callum Irving | Goalkeeper | 32 | Domestic | — | — | — | ||
| 14 | Caniggia Elva | Forward Attacking Midfielder | 29 | Domestic | — | — | — | ||
| — | Charles Auguste | Midfielder Central Midfielder | 26 | Domestic | Club Option | — | — | ||
| 15 | Christian Greco-Taylor | Defender Left-Back | 20 | DomesticU-21 | — | — | — | ||
| 99 | Christos Liatifis | Midfielder Central Midfielder | 20 | InternationalU-21 | International | Club Option | — | ||
| — | Clément Bayiha | Forward Right Winger | 26 | Domestic | Club Option | — | — | ||
| — | Curtis Ofori | Defender Left back | 20 | InternationalU-21 | International | Club Option | — | ||
| 4 | Daan Klomp | Defender Centre-Back | 27 | Domestic | Domestic | — | — | ||
| 6 | Damiano Pecile | Midfielder Defensive Midfielder | 23 | Domestic | Club Option | Club Option | — | ||
| — | Daniel Aguilar | Midfielder Central Midfielder | 27 | International | Club Option | — | — | ||
| — | Daniël Krutzen | Defender Centre-Back | 29 | Domestic | Domestic | — | — | ||
| 5 | Daniel Nimick | Defender Centre-Back | 25 | Domestic | — | — | — | ||
| 7 | David Choinière | Midfielder Left Winger | 28 | Domestic | — | — | — | ||
| 13 | David Norman Jr. | Defender Centre-Back | 27 | Domestic | — | — | — | ||
| — | Diego Konincks | Defender Centre-Back | 25 | International | International | — | — | ||
| — | Dimitry Bertaud | Goalkeeper | 27 | International | International | — | — | ||
| 36 | Dino Bontis | Goalkeeper | 21 | Domestic | — | — | — | ||
| — | Diyaeddine Abzi | Defender Left-Back | 27 | Domestic | — | — | — | ||
| 7 | Elage Bah | Forward Right-Back | 21 | Domestic | — | — | — | ||
| 1 | Eleias Himaras | Goalkeeper | 23 | Domestic | Club Option | Club Option | — | ||
| — | Emiliano Garcia | Forward Centre-Forward | 22 | International | — | — | — | ||
| — | Emmanuel Dan-Adokiene | Forward | — | U SPORTS | — | — | — | ||
| 17 | Emrick Fotsing | Midfielder Central Midfielder | 18 | DomesticU-21 | — | — | — | ||
| 3 | Eric Lajeunesse | Defender Left-Back | 22 | U SPORTS | — | — | — | ||
| — | Erling Myklebust | Forward Centre Forward | 29 | International | Club Option | — | — | ||
| 24 | Eryk Kobza | Defender Centre-Back | 24 | Domestic | — | — | — | ||
| 41 | Felipe Jaramillo | Goalkeeper | 17 | DomesticU-18 | — | — | — | ||
| 4 | Fin Tugwell | Defender | 22 | U SPORTS | — | — | — | ||
| — | Finn Linder | Defender Centre-Back | 21 | Domestic | Club Option | Club Option | — | ||
| — | Francesco Troisi | Defender Right-Back | 18 | DomesticU-21 | DomesticU-21 | Club OptionU-21 | — | ||
| 5 | Frank Sturing | Defender Centre-Back | 28 | Domestic | — | — | — | ||
| 11 | Gabriel Antinoro | Midfielder Right Midfielder | 21 | Domestic | Domestic | — | — | ||
| 20 | Gabriel Bitar | Forward Attacking Midfielder | 27 | Domestic | — | — | — | ||
| — | Gabriel Tardif | Midfielder | — | U SPORTS | — | — | — | ||
| — | Garissone Innocent | Goalkeeper Central Midfielder | 25 | International | Club Option | — | — | ||
| 20 | Goteh Ntignee | Forward Left Winger | 23 | Domestic | Domestic | Club Option | — | ||
| 23 | Harry Paton | Midfielder Central Midfielder | 27 | Domestic | Domestic | — | — | ||
| — | Harvey Hughes | Defender | 22 | U SPORTS | — | — | — | ||
| 17 | Hoce Massunda | Forward Left Winger | 20 | DomesticU-21 | — | — | — | ||
| 8 | Isaiah Johnston | Midfielder Central Midfielder | 24 | Domestic | Club Option | — | — | ||
| — | Ismael Oketokoun | Forward Centre-Forward | 19 | InternationalU-21 | Club OptionU-21 | Club Option | — | ||
| — | Ismael Yeo | Defender | — | Domestic | Club Option | — | — | ||
| 12 | Ivan Pavela | Goalkeeper | 20 | DomesticU-21 | — | — | — | ||
| 30 | James McGlinchey | Midfielder Central Midfielder | 18 | EYTU-21 | — | — | — | ||
| 14 | Jason Bahamboula | Forward Right Winger | 24 | International | Club Option | — | — | ||
| 11 | Jay Herdman | Forward Attacking Midfielder | 21 | Domestic | Club Option | — | — | ||
| 14 | Jean-Aniel Assi | Midfielder Right Winger | 21 | Domestic | Domestic | Club Option | — | ||
| 21 | Jefferson Alphonse | Defender Centre-Back | 22 | Domestic | — | — | — | ||
| 28 | Jesse Costa | Midfielder Central Midfielder | 20 | DomesticU-21 | — | — | — | ||
| — | Joakim Milli | Goalkeeper | 25 | Domestic | Club Option | — | — | ||
| 20 | Joaquim Coulanges | Defender Left-Back | 19 | DomesticU-21 | Club OptionU-21 | Club Option | — | ||
| — | Jonantán Villal | Midfielder Attacking Midfielder | 20 | InternationalU-21 | — | — | — | ||
| — | Joseph Daher | Midfielder | — | U SPORTS | — | — | — | ||
| — | Joseph Green | Defender | — | U SPORTS | — | — | — | ||
| 21 | Joseph Holliday | Goalkeeper | 20 | DomesticU-21 | Club Option | Club Option | — | ||
| 11 | Josh Heard | Forward Left Winger | 31 | Domestic | — | — | — | ||
| — | Joshua Belluz | Defender Centre-Back | 24 | Domestic | — | — | — | ||
| 2 | Juan ‘Coque’ Castro | Midfielder Central Midfielder | 34 | International | — | — | — | ||
| 5 | Juan Quintana | Defender Centre-Back | 22 | International | — | — | — | ||
| 18 | Julian Altobelli | Forward Centre-Forward | 23 | Domestic | — | — | — | ||
| 7 | Kadin Chung | Defender Right-Back | 27 | Domestic | — | — | — | ||
| — | Kamron Habibullah | Midfielder Central Midfielder | 22 | Domestic | Domestic | Club Option | — | ||
| 16 | Kareem Sow | Defender Centre-Back | 25 | Domestic | — | — | — | ||
| — | Kautchy Andji-Yapi | Forward | — | U SPORTS | — | — | — | ||
| — | Keesean Ferdinand | Defender Right-Back | 22 | Domestic | — | — | — | ||
| 28 | Keito Lipovschek | Midfielder Central Midfielder | 20 | DomesticU-21 | — | — | — | ||
| 20 | Kembo Kibato | Midfielder Central Midfielder | 25 | Domestic | Domestic | Domestic | — | ||
| — | Kevaughn Tavernier | Forward Right Winger | 19 | DomesticU-21 | DomesticU-21 | — | — | ||
| 29 | Kevin Podgorni | Forward Attacking Midfielder | 17 | DomesticU-18 | — | — | — | ||
| 16 | Khadim Kane | Midfielder Defensive Midfielder | 20 | DomesticU-21 | — | — | — | ||
| 10 | Kyle Bekker | Midfielder Central Midfielder | 35 | Domestic | — | — | — | ||
| 15 | Levi Laing | Defender Centre-Back | 22 | International | Club Option | — | — | ||
| 28 | Loïc Cloutier | Defender Centre-Back | 21 | Domestic | Club Option | — | — | ||
| — | Loïc Kwemi | Forward Centre-Forward | 28 | Domestic | — | — | — | ||
| 6 | Lorenzo Callegari | Midfielder Defensive Midfielder | 27 | Domestic | — | — | — | ||
| — | Luc Ihama | Defender | — | U SPORTS | — | — | — | ||
| 32 | Luca Accetola | Midfielder Central Midfielder | 21 | Domestic | — | — | — | ||
| — | Lucas Olguin | Midfielder Central Midfielder | 20 | DomesticU-21 | Club Option | Club Option | — | ||
| 8 | Luis Toomey | Midfielder Central Midfielder | 24 | International | — | — | — | ||
| 6 | Lukas Browning-Lagerfelt | Midfielder Defensive Midfielder | 26 | Domestic | Club Option | — | — | ||
| — | Luke Norman | Midfielder | 21 | U SPORTS | — | — | — | ||
| 3 | Luke Singh | Defender Centre-Back | 25 | Domestic | — | — | — | ||
| 18 | Maël Henry | Midfielder Right Winger | 21 | Domestic | Club Option | — | — | ||
| 10 | Manny Aparicio | Midfielder Central Midfielder | 30 | Domestic | Domestic | — | — | ||
| 21 | Marcello Polisi | Midfielder Defensive Midfielder | 28 | Domestic | Club Option | — | — | ||
| 10 | Marco Bustos | Forward Right Winger | 29 | Domestic | — | — | — | ||
| 1 | Marco Carducci | Goalkeeper | 29 | Domestic | Domestic | Club Option | — | ||
| — | Marcus Godinho | Defender Right-Back | 28 | Domestic | Club Option | Club Option | — | ||
| 3 | Marko Jevremović | Defender Left-Back | 29 | International | — | — | — | ||
| — | Marko Stojadinovic | Midfielder Centre-Back | 21 | Domestic | Domestic | Club Option | — | ||
| — | Matheus De Souza | Goalkeeper | — | U SPORTS | — | — | — | ||
| — | Matisse Chrétien | Defender | — | Domestic | Domestic | Club Option | — | ||
| 5 | Matteo Campagna | Defender Centre-Back | 21 | Domestic | — | — | — | ||
| 88 | Matteo Schiavoni | Midfielder Right Midfielder | 20 | DomesticU-21 | Club Option | — | — | ||
| 33 | Matthew Baldisimo | Defender Defensive Midfielder | 27 | Domestic | Club Option | — | — | ||
| 37 | Mattias Vales | Midfielder Central Midfielder | 17 | DevelopmentU-18 | — | — | — | ||
| 16 | Max Ferrari | Midfielder Right Midfielder | 25 | Domestic | — | — | — | ||
| — | Maxime Bourgeois | Midfielder | — | U SPORTS | — | — | — | ||
| 55 | Michael Baldisimo | Midfielder Defensive Midfielder | 25 | Domestic | — | — | — | ||
| 2 | Michael Harms | Defender Right-Back | 20 | DomesticU-21 | Club Option | Club Option | — | ||
| — | Michael Williams | Goalkeeper | — | U SPORTS | — | — | — | ||
| 16 | Michel da Silva | Midfielder Defensive Midfielder | 19 | InternationalU-21 | — | — | — | ||
| — | Miguel Arilla | Forward Left Winger | 22 | International | Club Option | Club Option | — | ||
| 18 | Mo Babouli | Forward Attacking Midfielder | 32 | Domestic | — | — | — | ||
| 10 | Mohamed Amissi | Forward Left Winger | 25 | International | International | Club Option | — | ||
| 3 | Morey Doner | Defender Right-Back | 31 | Domestic | Domestic | — | — | ||
| 11 | Nana Ampomah | Forward Left Winger | 29 | International | International | — | — | ||
| 29 | Nathan Ingham | Goalkeeper | 32 | Domestic | Domestic | Domestic | — | ||
| — | Nathaniel Edwards | Midfielder Left Midfielder | 23 | Domestic | Domestic | Club Option | — | ||
| 20 | Nicolás Mezquida | Midfielder Attacking Midfielder | 33 | International | — | — | — | ||
| — | Nicolas Nadeau | Defender | — | U SPORTS | — | — | — | ||
| 28 | Niko Myroniuk | Midfielder Left Midfielder | 20 | DomesticU-21 | Club Option | — | — | ||
| 23 | Noah Abatneh | Defender Centre-Back | 21 | Domestic | — | — | — | ||
| — | Noah Bickford | Defender | — | U SPORTS | — | — | — | ||
| 22 | Noah Jensen | Midfielder Central Midfielder | 26 | Domestic | — | — | — | ||
| — | Ollie Bassett | Midfielder Attacking Midfielder | 27 | Domestic | Domestic | Club Option | Club Option | ||
| — | Omar Elkalkouli | Midfielder Attacking Midfielder | — | Domestic | Domestic | Club Option | — | ||
| 4 | Oswaldo Leon | Defender Centre-Back | 26 | International | International | International | — | ||
| — | Oussama Boughanmi | Midfielder Central Midfielder | 35 | International | Club Option | — | — | ||
| 2 | Paris Gee | Defender Right-Back | 31 | Domestic | Domestic | — | — | ||
| 30 | Ralph Khoury | Forward Centre-Forward | 18 | DomesticU-21 | DomesticU-21 | Club OptionU-21 | Club Option | ||
| — | Raúl López | Defender Right-Back | 32 | International | — | — | — | ||
| 24 | Rezart Rama | Defender Right-Back | 25 | Domestic | — | — | — | ||
| 77 | Richie Ennin | Forward Centre-Forward | 27 | Domestic | Club Option | — | — | ||
| 27 | Ronan Kratt | Forward Right Winger | 22 | Domestic | Club Option | — | — | ||
| 18 | Roni Mbomio | Defender Right-Back | 20 | InternationalU-21 | — | — | — | ||
| 66 | Roshawn Juhmi | Midfielder Central Midfielder | 24 | Domestic | Club Option | — | — | ||
| 7 | Ryan Telfer | Forward Left Winger | 31 | Domestic | — | — | — | ||
| 34 | Sami Keshavarz | Midfielder Central Midfielder | 19 | DomesticU-21 | Club OptionU-21 | — | — | ||
| 55 | Sean Melvin | Goalkeeper | 31 | Domestic | — | — | — | ||
| 10 | Sean Rea | Midfielder Attacking Midfielder | 23 | Domestic | — | — | — | ||
| — | Sebastián Gonzáles | Forward Centre-Forward | 26 | International | Club Option | — | — | ||
| 84 | Sergei Kozlovskiy | Defender Centre-Back | 17 | DomesticU-18 | — | — | — | ||
| 10 | Sergio Camargo | Midfielder Attacking Midfielder | 31 | Domestic | — | — | — | ||
| 19 | Shola Jimoh | Forward Left Winger | 17 | DomesticU-18 | — | — | — | ||
| — | Sjard Strauss | Goalkeeper | 22 | Development | — | — | — | ||
| 7 | Steffen Yeates | Midfielder Central Midfielder | 25 | Domestic | — | — | — | ||
| — | Sven Zitman | Midfielder Central Midfielder | 23 | International | Club Option | — | — | ||
| — | Taras Gomulka | Midfielder Defensive Midfielder | 24 | International | Club Option | — | — | ||
| 20 | Tavio Ciccarelli | Forward Centre-Forward | 19 | DomesticU-21 | Club OptionU-21 | — | — | ||
| 14 | Terran Campbell | Forward Centre-Forward | 27 | Domestic | — | — | — | ||
| — | Thomas Lebeuf | Defender | — | Domestic | Club Option | — | — | ||
| 26 | Thomas Meilleur-Giguère | Defender Centre-Back | 28 | Domestic | — | — | — | ||
| — | Thomas Powell | Midfielder Central Midfielder | 24 | Domestic | Club Option | Club Option | — | ||
| — | Tim Arnauld | Midfielder | 18 | DomesticU-21 | DomesticU-21 | DomesticU-21 | Club Option | ||
| 9 | Tobias Warschewski | Forward Centre-Forward | 27 | Domestic | Club Option | — | — | ||
| 30 | Tom Field | Defender Left-Back | 28 | International | International | Club Option | — | ||
| — | Tomasz Skublak | Forward Centre Forward | 28 | Domestic | — | — | — | ||
| — | Tomasz Skublak | Forward Centre Forward | 28 | Domestic | — | — | — | ||
| 19 | Tristan Borges | Forward Right Winger | 27 | Domestic | — | — | — | ||
| 1 | Tristan Crampton | Goalkeeper | 23 | Domestic | Club Option | — | — | ||
| 12 | Tyler Crawford | Defender Left-Back | 22 | Domestic | Club Option | — | — | ||
| 4 | Tyr Duhaney-Walker | Defender Centre-Back | 22 | Domestic | Domestic | — | — | ||
| 6 | Vasco Fry | Midfielder Central Midfielder | 25 | Domestic | — | — | — | ||
| 39 | Veniamin Chernyshev | Forward Centre-Forward | 17 | DevelopmentU-18 | — | — | — | ||
| — | Wesley Wandje | Midfielder Right Midfielder | 25 | Domestic | — | — | — | ||
| 64 | Yann Toualy | Forward Left Winger | 24 | Domestic | — | — | — | ||
| 19 | Yohan Baï | Forward Right Winger | 29 | International | Club Option | — | — | ||
| 32 | Zayne Bruno | Midfielder Central Midfielder | 18 | DomesticU-21 | — | — | — |



