Player Profile
| Season | Club | Competition | Pos | Contract | Apps | Starts | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Inter Toronto | CPL Regular SeasonSource: CPL API | Midfielder | Domestic | 1 | 0 | 45 | 0 | 0 | 0 | 0 |
| 2027 | Inter Toronto | No competition stats | Midfielder | Domestic | — | — | — | — | — | — | — |
| 2028 | Inter Toronto | No competition stats | Midfielder | Domestic | — | — | — | — | — | — | — |
| 2029 | Inter Toronto | No competition stats | Midfielder | Club Option | — | — | — | — | — | — | — |
| 2030 | Inter Toronto | No competition stats | Midfielder | Club Option | — | — | — | — | — | — | — |
Inter Toronto promoted Clarke from a July 2026 Development Contract to a professional contract guaranteed through 2028, with club options for 2029 and 2030.