

An independent tracker of publicly reported CPL contracts, roster designations, and transfers.
| Team | Primary roster 20–23 | Internationals Max 7 | Domestic U-21 Min 3 | Developmental roster Max 10 | Public roster view |
|---|---|---|---|---|---|
23OK | 6OK | 3OK | 1OK | Aligned | |
20OK | 2OK | 3OK | 4OK | Aligned | |
FC Supra du Quebec | 23OK | 3OK | 4OK | 6OK | Aligned |
20OK | 5OK | 5OK | 3OK | Aligned | |
20OK | 6OK | 4OK | 4OK | Aligned | |
Inter Toronto | 22OK | 6OK | 3OK | 1OK | Aligned |
21OK | 3OK | 3OK | 4OK | Aligned | |
![]() Vancouver FC | 22OK | 7OK | 3OK | 4OK | Aligned |
Primary roster counts Domestic, International, and Club Option. Developmental roster counts all reported developmental slots together.
“Option (pending)”, “In Discussion”, and “N/A” are ignored for roster math. Budget treatment and eligibility details are not inferred when compensation or registration status is not public. Master-roster max is included in the public view check.