Cavalry FC
Location
Calgary, AB
Stadium
ATCO Field
Capacity
6,000
Joined
2019
Head coach
Tommy Wheeldon Jr.
Roster
2026 roster
Select a season to review the players and designations on the books for that year.
Public view aligned
Primary roster
21 / 20-23
players
Internationals
2 / 7
maximum
Domestic U-21
4 / 3+
minimum
Developmental
4 / 10
EYT 1/3, U SPORTS 3/3, Dev 0/4
Search
Position
Age
Nationality
Designation (2026)
Showing 25 of 25 players
| 16 | Adam Pearlman | Defender Right back | 20 | DomesticU-21 | — | — | |
| 7 | Ali Musse | Forward | 30 | Domestic | Domestic | Domestic | |
| 55 | Amer Didić | Defender Centre-Back | 31 | Domestic | Domestic | Club Option | |
| 5 | Bradley Kamdem-Fewo | Defender Left-Back | 31 | Domestic | Domestic | — | |
| 14 | Caniggia Elva | Forward Attacking Midfielder | 29 | Domestic | — | — | |
| 3 | Curtis Ofori | Defender Left back | 20 | InternationalU-21 | International | Club Option | |
| 4 | Daan Klomp | Defender Centre-Back | 27 | Domestic | Domestic | — | |
| 24 | Eryk Kobza | Defender Centre-Back | 24 | Domestic | — | — | |
| 20 | Goteh Ntignee | Forward Left Winger | 23 | Domestic | Domestic | Club Option | |
| 8 | Harry Paton | Midfielder Central Midfielder | 27 | Domestic | Domestic | — | |
| 30 | James McGlinchey | Midfielder Central Midfielder | 18 | EYTU-21 | — | — | |
| 11 | Jay Herdman | Forward Attacking Midfielder | 21 | Domestic | Club Option | — | |
| 21 | Joseph Holliday | Goalkeeper | 20 | DomesticU-21 | Club Option | Club Option | |
| 15 | Levi Laing | Defender Centre-Back | 22 | International | Club Option | — | |
| — | Luc Ihama | Defender | — | U SPORTS | — | — | |
| 18 | Maël Henry | Midfielder Right Winger | 21 | Domestic | Club Option | — | |
| 22 | Max Piepgrass | Midfielder | — | U SPORTS | — | — | |
| 6 | Michael Baldisimo | Midfielder Defensive Midfielder | 25 | Domestic | — | — | |
| 2 | Michael Harms | Defender Right-Back | 20 | DomesticU-21 | Club Option | Club Option | |
| 29 | Nathan Ingham | Goalkeeper | 32 | Domestic | Domestic | Domestic | |
| 17 | Nathaniel Edwards | Midfielder Left Midfielder | 23 | Domestic | Domestic | Club Option | |
| 28 | Niko Myroniuk | Midfielder Left Midfielder | 20 | DomesticU-21 | Club Option | — | |
| 19 | Owen Antoniuk | Forward | — | U SPORTS | — | — | |
| 10 | Sergio Camargo | Midfielder Attacking Midfielder | 31 | Domestic | — | — | |
| 9 | Tobias Warschewski | Forward Centre-Forward | 27 | Domestic | Club Option | — |
2026 Draft Picks
Selected by the club in the U SPORTS draft. Signed players also appear in the roster above.
| Pick | Player | Position | School | Year | Status |
|---|---|---|---|---|---|
| 2026 #7 | FW | Trinity Western University | 3rd | Drafted Cavalry FC did not ultimately sign its first-round pick. Last team/academy: Calgary Foothills FC (L1A). | |
| 2026 #14 | DF | Toronto Metropolitan University | 1st | Signed Signed a CPL-U SPORTS contract with Cavalry FC. Last team/academy: Simcoe County Rovers FC (L1O). |
Transfers
Transfers In
- Eligible through Aug. 15, 2026 before returning to university or extending through the season.