
Based on reported 2026 designations, using the site’s 2026 thresholds. Age is measured on January 1. These checks do not certify league registration or budget compliance.
Counted players: Alexander Bergman, Antonio Campos, Ariel Almagro, Beni Badibanga, Carlos Guzmán, Frank Sturing, Gabriel Bitar, Ivan Pavela, Jesse Costa, Juan Córdova, Julian Altobelli, Kembo Kibato, Luca Accetola, Luke Singh, Max Ferrari, Ollie Bassett, Oswaldo Leon, Raúl López, Sebastián Gonzáles, Shola Jimoh, Steffen Yeates, Tomasz Skublak, Ty Clarke
Counted players: Alexander Bergman, Antonio Campos, Ariel Almagro
| 2 | Alexander Bergman | Defender Centre-Back | 21 | Domestic | Club Option | — | — | — | |
| 34 | Anthony Umanzor | Midfielder | 17 | EYTU-18 | — | — | — | — | |
| 17 | Antonio Campos | Goalkeeper | — | Domestic | — | — | — | — | |
| 11 | Ariel Almagro | Forward Left Winger | 24 | International | Club Option | — | — | — | |
| 39 | Beni Badibanga | Forward Left Winger | 29 | International | — | — | — | — | |
| 8 | Carlos Guzmán | Defender Right-Back | 31 | International | Club Option | — | — | — | |
| 5 | Frank Sturing | Defender Centre-Back | 28 | Domestic | — | — | — | — | |
| 20 | Gabriel Bitar | Forward Attacking Midfielder | 27 | Domestic | — | — | — | — | |
| 12 | Ivan Pavela | Goalkeeper | 20 | DomesticU-21 | — | — | — | — | |
| 28 | Jesse Costa | Midfielder Central Midfielder | 20 | DomesticU-21 | — | — | — | — | |
| 23 | Juan Córdova | Defender | 30 | Domestic | — | — | — | — | |
| 18 | Julian Altobelli | Forward Centre-Forward | 23 | Domestic | — | — | — | — | |
| 21 | Kembo Kibato | Midfielder Central Midfielder | 25 | Domestic | Domestic | Domestic | — | — | |
| 13 | Luca Accetola | Midfielder Central Midfielder | 21 | Domestic | — | — | — | — | |
| 3 | Luke Singh | Defender Centre-Back | 25 | Domestic | — | — | — | — | |
| 16 | Max Ferrari | Midfielder Right Midfielder | 25 | Domestic | — | — | — | — | |
| 10 | Ollie Bassett | Midfielder Attacking Midfielder | 27 | Domestic | Domestic | Club Option | Club Option | — | |
| 4 | Oswaldo Leon | Defender Centre-Back | 26 | International | International | International | — | — | |
| 6 | Raúl López | Defender Right-Back | 32 | International | — | — | — | — | |
| 9 | Sebastián Gonzáles | Forward Centre-Forward | 26 | International | Club Option | — | — | — | |
| 19 | Shola Jimoh | Forward Left Winger | 17 | DomesticU-18 | — | — | — | — | |
| 7 | Steffen Yeates | Midfielder Central Midfielder | 25 | Domestic | — | — | — | — | |
| 77 | Tomasz Skublak | Forward Centre-Forward | 28 | Domestic | — | — | — | — | |
| 36 | Ty Clarke | Midfielder Left Winger | 18 | DomesticU-21 | DomesticU-21 | DomesticU-21 | Club Option | Club Option |
| Pick | Player | Position | School | Year | Status |
|---|---|---|---|---|---|
| 2026 #12 | GK | York University | 2nd | Signed Nationality: Canada; Last team/academy: York United FC Academy (L1O) & York United FC (CPL) |
Counted players: Ariel Almagro, Beni Badibanga, Carlos Guzmán, Oswaldo Leon, Raúl López, Sebastián Gonzáles
Counted players: Ivan Pavela, Jesse Costa, Shola Jimoh, Ty Clarke
Counted players: Anthony Umanzor
Counted players: Anthony Umanzor
Counted players: None
Counted players: None
Active players with no designation reported for this season: None.
Domestic players with no usable birth date (excluded from the U-21 count): Antonio Campos.
Pending options or discussions (excluded from counts): None.
Club Option contributes to the primary and master totals, but does not establish domestic or international status. Missing designations and birth dates can make counts incomplete.