Based on reported 2026 designations, using the site’s 2026 thresholds. Age is measured on January 1. These checks do not certify league registration or budget compliance.
Counted players: Abdoulaye Ouattara, Aboubacar Traore, Ben Lee, Callum Irving, Damiano Pecile, Elage Bah, Felipe Jaramillo, Henrik Regitnig, Isak Ssewankambo, Kian Proctor, Luis Toomey, Lys Mousset, Marcello Polisi, Marsel Bibishkov, Matteo Campagna, Mohamed Amissi, Morey Doner, Nicolás Mezquida, Paris Gee, Terran Campbell, Thomas Powell, Tom Field, Vitor Lucas
Counted players: Abdoulaye Ouattara, Aboubacar Traore, Ben Lee, Callum Irving
| 15 | Abdoulaye Ouattara | Midfielder Defensive Midfielder | 20 | InternationalU-21 | — | — | — | |
| 11 | Aboubacar Traore | Forward | 22 | International | — | — | — | |
| — | Ben Lee | Midfielder Central Midfielder | — | Domestic | Club Option | Club Option | Club Option | |
| 1 | Callum Irving | Goalkeeper | 32 | Domestic | — | — | — | |
| 6 | Damiano Pecile | Midfielder Defensive Midfielder | 23 | Domestic | Club Option | Club Option | — | |
| 7 | Elage Bah | Forward Right-Back | 21 | Domestic | — | — | — | |
| 17 | Emrick Fotsing | Midfielder Central Midfielder | 18 | EYTU-21 | — | — | — | |
| 41 | Felipe Jaramillo | Goalkeeper | 17 | DomesticU-18 | — | — | — | |
| 24 | Henri Godbout | Forward | 20 | U SPORTSU-21 | — | — | — | |
| 33 | Henrik Regitnig | Goalkeeper | 28 | Domestic | — | — | — | |
| 4 | Isak Ssewankambo | Defender Centre-Back | 29 | International | Club Option | — | — | |
| 23 | Kian Proctor | Defender | 20 | DomesticU-21 | — | — | — | |
| 8 | Luis Toomey | Midfielder Central Midfielder | 24 | International | — | — | — | |
| 9 | Lys Mousset | Forward Centre-Forward | 29 | International | Club Option | Club Option | — | |
| 21 | Marcello Polisi | Midfielder Defensive Midfielder | 28 | Domestic | Club Option | — | — | |
| 19 | Marsel Bibishkov | Forward Centre-Forward | 18 | DomesticU-21 | DomesticU-21 | Club OptionU-21 | — | |
| 35 | Matheus De Souza | Goalkeeper | 20 | U SPORTSU-21 | — | — | — | |
| 5 | Matteo Campagna | Defender Centre-Back | 21 | Domestic | — | — | — | |
| 10 | Mohamed Amissi | Forward Left Winger | 25 | International | International | Club Option | — | |
| 3 | Morey Doner | Defender Right-Back | 31 | Domestic | Domestic | — | — | |
| 20 | Nicolás Mezquida | Midfielder Attacking Midfielder | 33 | Domestic | — | — | — | |
| 28 | Nicolas Nadeau | Defender | 18 | U SPORTSU-21 | — | — | — | |
| 2 | Paris Gee | Defender Right-Back | 31 | Domestic | Domestic | — | — | |
| 14 | Terran Campbell | Forward Centre-Forward | 27 | Domestic | — | — | — | |
| 18 | Thomas Powell | Midfielder Central Midfielder | 24 | Domestic | Club Option | Club Option | — | |
| 30 | Tom Field | Defender Left-Back | 28 | Domestic | International | Club Option | — | |
| — | Vitor Lucas | Forward | 19 | InternationalU-21 | — | — | — |
| Pick | Player | Position | School | Year | Status |
|---|---|---|---|---|---|
| 2026 #3 | DF | Mount Royal University | 1st | Signed Nationality: Canada | |
| 2026 #5 | GK | University of the Fraser Valley | 1st | Signed Nationality: Canada; Last team/academy: Langley United (L1BC) & Vancouver FC (CPL) | |
| 2026 #10 | DF | University of British Columbia | 1st | Signed Nationality: Canada; Last team/academy: Valour FC (CPL) |
Counted players: Abdoulaye Ouattara, Aboubacar Traore, Isak Ssewankambo, Luis Toomey, Lys Mousset, Mohamed Amissi, Vitor Lucas
Counted players: Felipe Jaramillo, Kian Proctor, Marsel Bibishkov
Counted players: Emrick Fotsing, Henri Godbout, Matheus De Souza, Nicolas Nadeau
Counted players: Emrick Fotsing
Counted players: Henri Godbout, Matheus De Souza, Nicolas Nadeau
Counted players: None
Active players with no designation reported for this season: None.
Domestic players with no usable birth date (excluded from the U-21 count): Ben Lee.
Pending options or discussions (excluded from counts): None.
Club Option contributes to the primary and master totals, but does not establish domestic or international status. Missing designations and birth dates can make counts incomplete.