Based on reported 2026 designations, using the site’s 2026 thresholds. Age is measured on January 1. These checks do not certify league registration or budget compliance.
Counted players: Adonijah Reid, Andre Rampersad, Finn Linder, Francesco Troisi, Isaiah Johnston, Jason Bahamboula, Jefferson Alphonse, Kareem Sow, Liam Mackenzie, Lorenzo Callegari, Lucas Olguin, Marco Carducci, Miguel Arilla, Nelson Pierre, Ryan Telfer, Sinclair Astridge, Sven Zitman, Tavio Ciccarelli, Thomas Meilleur-Giguère, Victor Akinwale, Yohan Baï
Counted players: Adonijah Reid, Andre Rampersad, Finn Linder, Francesco Troisi, Isaiah Johnston, Jason Bahamboula
| 11 | Adonijah Reid | Forward Left Winger | 26 | Domestic | Domestic | Club Option | — | — | |
| 18 | Andre Rampersad | Midfielder Central Midfielder | 30 | Domestic | Club Option | — | — | — | |
| — | Caden Trestrail | Midfielder | — | EYT | EYT | EYT | Club Option | — | |
| 2 | Finn Linder | Defender | 21 | Domestic | Club Option | Club Option | — | — | |
| 17 | Francesco Troisi | Defender | 18 | DomesticU-21 | DomesticU-21 | Club OptionU-21 | — | — | |
| 41 | Harvey Hughes | Defender Left-Back | 22 | U SPORTS | — | — | — | — | |
| 33 | Ilan Ahmed | Defender Centre-Back | 16 | EYTU-18 | EYTU-18 | EYTU-21 | Club OptionU-21 | Club OptionU-21 | |
| 8 | Isaiah Johnston | Midfielder Central Midfielder | 24 | Domestic | Club Option | — | — | — | |
| 14 | Jason Bahamboula | Forward Right Winger | 24 | International | Club Option | — | — | — | |
| 21 | Jefferson Alphonse | Defender Centre-Back | 22 | Domestic | — | — | — | — | |
| 16 | Kareem Sow | Defender Centre-Back | 25 | Domestic | — | — | — | — | |
| — | Liam Mackenzie | Midfielder Attacking Midfielder | — | Domestic | — | — | — | — | |
| 6 | Lorenzo Callegari | Midfielder Defensive Midfielder | 27 | Domestic | — | — | — | — | |
| 5 | Lucas Olguin | Midfielder Central Midfielder | 20 | DomesticU-21 | Club Option | Club Option | — | — | |
| 1 | Marco Carducci | Goalkeeper | 29 | Domestic | Domestic | Club Option | — | — | |
| 23 | Miguel Arilla | Forward | 22 | International | Club Option | Club Option | — | — | |
| — | Nelson Pierre | Forward Centre-Forward | 20 | InternationalU-21 | — | — | — | — | |
| 7 | Ryan Telfer | Forward Left Winger | 31 | Domestic | — | — | — | — | |
| 12 | Sinclair Astridge | Goalkeeper | 20 | DomesticU-21 | Club Option | Club Option | — | — | |
| 22 | Sven Zitman | Midfielder Central Midfielder | 23 | International | Club Option | — | — | — | |
| 20 | Tavio Ciccarelli | Forward Centre-Forward | 19 | DomesticU-21 | Club OptionU-21 | — | — | — | |
| 26 | Thomas Meilleur-Giguère | Defender Centre-Back | 28 | Domestic | — | — | — | — | |
| 9 | Victor Akinwale | Forward Centre-Forward | 21 | International | Club Option | Club Option | — | — | |
| 10 | Yohan Baï | Forward | 29 | International | Club Option | — | — | — |
| Pick | Player | Position | School | Year | Status |
|---|---|---|---|---|---|
| 2026 #6 | DF | Cape Breton University | 2nd | Signed Nationality: England; Last team/academy: Calgary Foothills FC (L1A) | |
| 2026 #13 | Kautchy Andji-Yapi | FW | Université de Moncton | 1st | Drafted Nationality: Canada |
Counted players: Jason Bahamboula, Miguel Arilla, Nelson Pierre, Sven Zitman, Victor Akinwale, Yohan Baï
Counted players: Francesco Troisi, Lucas Olguin, Sinclair Astridge, Tavio Ciccarelli
Counted players: Caden Trestrail, Harvey Hughes, Ilan Ahmed
Counted players: Caden Trestrail, Ilan Ahmed
Counted players: Harvey Hughes
Counted players: None
Active players with no designation reported for this season: None.
Domestic players with no usable birth date (excluded from the U-21 count): Liam Mackenzie.
Pending options or discussions (excluded from counts): None.
Club Option contributes to the primary and master totals, but does not establish domestic or international status. Missing designations and birth dates can make counts incomplete.