Based on reported 2026 designations, using the site’s 2026 thresholds. Age is measured on January 1. These checks do not certify league registration or budget compliance.
Counted players: Antoine Batisse, Ben Paton, Brian Wright, Daniël Krutzen, Daniel Nimick, Dimitry Bertaud, Dino Bontis, Hoce Massunda, Ismael Oketokoun, Keito Lipovschek, Kevaughn Tavernier, Khadim Kane, Kyle Bekker, Levonte Johnson, Marko Jevremović, Maxime Filion, Mo Babouli, Nana Ampomah, Noah Jensen, Olivier Woodensky Pierre, Rezart Rama, Tristan Borges, Zayne Bruno
Counted players: Antoine Batisse, Ben Paton, Brian Wright, Daniël Krutzen, Daniel Nimick
| 26 | Aghilas Sadek | Midfielder Attacking Midfielder | 17 | EYTU-18 | — | — | |
| 23 | Anthony Aromatario | Midfielder Central Midfielder | 22 | U SPORTS | — | — | |
| 8 | Antoine Batisse | Defender | 30 | International | International | — | |
| 6 | Ben Paton | Defender Left Midfielder | 25 | Domestic | — | — | |
| 9 | Brian Wright | Forward Centre-Forward | 30 | Domestic | — | — | |
| 4 | Daniël Krutzen | Defender Centre-Back | 29 | Domestic | Domestic | — | |
| 5 | Daniel Nimick | Defender Centre-Back | 25 | Domestic | — | — | |
| 16 | Dimitry Bertaud | Goalkeeper | 27 | International | International | — | |
| 36 | Dino Bontis | Goalkeeper | 21 | Domestic | — | — | |
| 17 | Hoce Massunda | Forward Left Winger | 20 | DomesticU-21 | — | — | |
| 7 | Ismael Oketokoun | Forward | 19 | InternationalU-21 | Club OptionU-21 | Club Option | |
| 28 | Keito Lipovschek | Midfielder Central Midfielder | 20 | DomesticU-21 | — | — | |
| 20 | Kevaughn Tavernier | Forward | 19 | DomesticU-21 | DomesticU-21 | — | |
| 64 | Khadim Kane | Midfielder Defensive Midfielder | 20 | DomesticU-21 | — | — | |
| 10 | Kyle Bekker | Midfielder Central Midfielder | 35 | Domestic | — | — | |
| — | Levonte Johnson | Forward Left Winger | — | Domestic | — | — | |
| 3 | Marko Jevremović | Defender Left-Back | 29 | International | — | — | |
| 87 | Maxime Bourgeois | Midfielder | 23 | U SPORTS | Domestic | Club Option | |
| 12 | Maxime Filion | Forward | 22 | Domestic | — | — | |
| 18 | Mo Babouli | Forward Attacking Midfielder | 32 | Domestic | — | — | |
| 11 | Nana Ampomah | Forward Left Winger | 29 | International | International | — | |
| 22 | Noah Jensen | Midfielder Central Midfielder | 26 | Domestic | — | — | |
| — | Olivier Woodensky Pierre | Midfielder Defensive Midfielder | 21 | International | International | — | |
| 24 | Rezart Rama | Defender Right-Back | 25 | Domestic | — | — | |
| 19 | Tristan Borges | Forward Right Winger | 27 | Domestic | — | — | |
| 32 | Zayne Bruno | Midfielder Central Midfielder | 18 | DomesticU-21 | — | — |
| Pick | Player | Position | School | Year | Status |
|---|---|---|---|---|---|
| 2026 #8 | DF | Toronto Metropolitan University | 3rd | Signed Nationality: Canada; Last team/academy: Simcoe County Rovers FC (L1O) | |
| 2026 #15 | MF | Université de Sherbrooke | 2nd | Signed Nationality: Canada; Last team/academy: Celtix du Haut-Richelieu (L1Q) |
Counted players: Antoine Batisse, Dimitry Bertaud, Ismael Oketokoun, Marko Jevremović, Nana Ampomah, Olivier Woodensky Pierre
Counted players: Hoce Massunda, Keito Lipovschek, Kevaughn Tavernier, Khadim Kane, Zayne Bruno
Counted players: Aghilas Sadek, Anthony Aromatario, Maxime Bourgeois
Counted players: Aghilas Sadek
Counted players: Anthony Aromatario, Maxime Bourgeois
Counted players: None
Active players with no designation reported for this season: None.
Domestic players with no usable birth date (excluded from the U-21 count): Levonte Johnson.
Pending options or discussions (excluded from counts): None.
Club Option contributes to the primary and master totals, but does not establish domestic or international status. Missing designations and birth dates can make counts incomplete.