Player Profile
| Season | Club | Competition | Pos | Contract | Apps | Starts | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | No competition stats | Forward | EYT | — | — | — | — | — | — | — | |
| 2027 | No competition stats | Forward | EYT | — | — | — | — | — | — | — | |
| 2028 | No competition stats | Forward | EYT | — | — | — | — | — | — | — | |
| 2029 | No competition stats | Forward | Club Option | — | — | — | — | — | — | — | |
| 2030 | No competition stats | Forward | Club Option | — | — | — | — | — | — | — |
Signed an Exceptional Young Talent Standard Player Contract on September 17, 2026 through 2028 with club options for 2029 and 2030. Previously joined Ottawa on a Development Contract on August 11, 2026. Wears number 77. Full birth date was not announced.