Based on reported 2026 designations, using the site’s 2026 thresholds. Age is measured on January 1. These checks do not certify league registration or budget compliance.
Counted players: Ballou Tabla, Christopher Kalongo, Daniel Aguilar, Diego Gutierrez, Emiliano Garcia, Gabriel Antinoro, Jean-Aniel Assi, Joaquim Coulanges, Jonantán Villal, Juan ‘Coque’ Castro, Julian Dunn, Kamron Habibullah, Loïc Cloutier, Manny Aparicio, Nicolas Fleuriau Chateau, Noah Abatneh, Ralph Khoury, Richie Ennin, Roni Mbomio, Tim Arnaud, Tristan Crampton, Tyr Duhaney-Walker, Wesley Timoteo
Counted players: Ballou Tabla, Christopher Kalongo, Daniel Aguilar, Diego Gutierrez,
| 13 | Ballou Tabla | Forward Left Winger | 26 | Domestic | — | — | — | |
| 31 | Christopher Kalongo | Goalkeeper | 23 | Domestic | Club Option | — | — | |
| 5 | Daniel Aguilar | Midfielder Central Midfielder | 27 | International | Club Option | — | — | |
| — | Diego Gutierrez | Midfielder Central Midfielder | 28 | Domestic | Club Option | — | — | |
| 7 | Emiliano Garcia | Forward | 22 | International | — | — | — | |
| 11 | Gabriel Antinoro | Midfielder Right Midfielder | 21 | Domestic | Domestic | — | — | |
| 14 | Jean-Aniel Assi | Midfielder Right Winger | 21 | Domestic | Domestic | Club Option | — | |
| 20 | Joaquim Coulanges | Defender Left-Back | 19 | DomesticU-21 | Club OptionU-21 | Club Option | — | |
| 8 | Jonantán Villal | Midfielder Attacking Midfielder | 20 | InternationalU-21 | — | — | — | |
| 2 | Juan ‘Coque’ Castro | Midfielder Central Midfielder | 34 | International | — | — | — | |
| 3 | Julian Dunn | Defender Centre-Back | 25 | Domestic | Club Option | — | — | |
| 30 | Kamron Habibullah | Midfielder Central Midfielder | 22 | Domestic | Domestic | Club Option | — | |
| 28 | Loïc Cloutier | Defender Centre-Back | 21 | Domestic | Club Option | — | — | |
| 10 | Manny Aparicio | Midfielder Central Midfielder | 30 | Domestic | Domestic | — | — | |
| 21 | Nicolas Fleuriau Chateau | Forward Centre-Forward | — | Domestic | Domestic | Club Option | — | |
| 23 | Noah Abatneh | Defender Centre-Back | 21 | Domestic | — | — | — | |
| 19 | Ralph Khoury | Forward | 18 | DomesticU-21 | DomesticU-21 | Club OptionU-21 | Club Option | |
| 17 | Richie Ennin | Forward | 27 | Domestic | Club Option | — | — | |
| 18 | Roni Mbomio | Defender Right-Back | 20 | InternationalU-21 | — | — | — | |
| 84 | Sergei Kozlovskiy | Defender | 17 | EYTU-18 | — | — | — | |
| 37 | Tim Arnaud | Midfielder | 18 | DomesticU-21 | DomesticU-21 | DomesticU-21 | Club Option | |
| 1 | Tristan Crampton | Goalkeeper | 23 | Domestic | Club Option | — | — | |
| 4 | Tyr Duhaney-Walker | Defender Centre-Back | 22 | Domestic | Domestic | — | — | |
| 27 | Wesley Timoteo | Defender Left-Back | 25 | Domestic | Club Option | — | — |
| Pick | Player | Position | School | Year | Status |
|---|---|---|---|---|---|
| 2026 #9 | MF | Brock University | 2nd | Drafted Nationality: Canada; Last team/academy: Ottawa South United (L1Q) | |
| 2026 #16 | MF | Carleton University | 3rd | Drafted Nationality: Canada |
Counted players: Daniel Aguilar, Emiliano Garcia, Jonantán Villal, Juan ‘Coque’ Castro, Roni Mbomio
Counted players: Joaquim Coulanges, Ralph Khoury, Tim Arnaud
Counted players: Sergei Kozlovskiy
Counted players: Sergei Kozlovskiy
Counted players: None
Counted players: None
Active players with no designation reported for this season: None.
Domestic players with no usable birth date (excluded from the U-21 count): Nicolas Fleuriau Chateau.
Pending options or discussions (excluded from counts): None.
Club Option contributes to the primary and master totals, but does not establish domestic or international status. Missing designations and birth dates can make counts incomplete.