
Based on reported 2026 designations, using the site’s 2026 thresholds. Age is measured on January 1. These checks do not certify league registration or budget compliance.
Counted players: Aboubacar Sissoko, Alessandro Biello, Charles Auguste, Clément Bayiha, David Choinière, Diyaeddine Abzi, Ibrahim Condé, Ismael Yeo, Joakim Milli, Keesean Ferdinand, Loïc Kwemi, Makhoudia Diop, Matisse Chrétien, Noah dos Santos, Olivier Correa, Omar Elkalkouli, Oussama Boughanmi, Riad Bey, Safwane Mlah, Sasha Deslandes, Sean Rea, Thomas Lebeuf, Wesley Wandje, Zachary Brault-Guillard
Counted players: Aboubacar Sissoko, Alessandro Biello
| 33 | Aboubacar Sissoko | Midfielder Defensive Midfielder | 30 | Domestic | — | — | |
| 6 | Alessandro Biello | Midfielder Central Midfielder | 19 | DomesticU-21 | — | — | |
| 13 | Alexander Makarova | Forward Right Winger | 16 | DevelopmentU-18 | — | — | |
| 2 | Charles Auguste | Midfielder Central Midfielder | 26 | Domestic | Club Option | — | |
| 12 | Clément Bayiha | Forward | 26 | Domestic | Club Option | — | |
| 7 | David Choinière | Midfielder | 28 | Domestic | — | — | |
| 11 | Diyaeddine Abzi | Defender | 27 | Domestic | — | — | |
| 49 | Eliakim Awonongbadje | Defender Centre-Back | 17 | DevelopmentU-18 | — | — | |
| 99 | Ibrahim Condé | Forward Centre-Forward | 24 | Domestic | Club Option | — | |
| 15 | Isaiah Byer | Defender | 16 | DevelopmentU-18 | — | — | |
| 29 | Ismael Yeo | Defender | 20 | DomesticU-21 | Club Option | — | |
| 32 | Joakim Milli | Goalkeeper | 25 | Domestic | Club Option | — | |
| 16 | Jolan Faury | Goalkeeper | 16 | DevelopmentU-18 | — | — | |
| 5 | Keesean Ferdinand | Defender | 22 | Domestic | — | — | |
| 9 | Loïc Kwemi | Forward | 28 | Domestic | — | — | |
| 80 | Makhoudia Diop | Goalkeeper | 28 | International | Club Option | — | |
| 28 | Mario Gerges | Goalkeeper | 30 | Short-Term Replacement | — | — | |
| 4 | Matisse Chrétien | Defender | 22 | Domestic | Domestic | Club Option | |
| — | Noah dos Santos | Forward | — | Domestic | Club Option | Club Option | |
| 21 | Olivier Correa | Midfielder Attacking Midfielder | 23 | Domestic | Club Option | — | |
| 8 | Omar Elkalkouli | Midfielder Attacking Midfielder | 21 | Domestic | Domestic | Club Option | |
| 20 | Oussama Boughanmi | Midfielder Central Midfielder | 35 | International | Club Option | — | |
| 77 | Riad Bey | Forward Left Winger | 24 | Domestic | Club Option | — | |
| 24 | Safwane Mlah | Midfielder Defensive Midfielder | 24 | Domestic | Club Option | — | |
| 37 | Sasha Deslandes | Defender | 19 | DomesticU-21 | — | — | |
| 10 | Sean Rea | Midfielder Attacking Midfielder | 23 | Domestic | — | — | |
| 3 | Thomas Lebeuf | Defender | 19 | DomesticU-21 | Club OptionU-21 | — | |
| 64 | Wesley Wandje | Midfielder | 25 | Domestic | — | — | |
| — | Zachary Brault-Guillard | Defender Right-Back | 27 | Domestic | — | — |
| Pick | Player | Position | School | Year | Status |
|---|---|---|---|---|---|
| 2026 #1 | MF | Université de Montréal | 1st | Signed Nationality: Moldova; Last team/academy: FC Laval (L1Q) | |
| 2026 #2 | FW | Université du Québec à Trois-Rivières | 1st | Signed Nationality: Canada; Last team/academy: CS St-Laurent (L1Q) |
Counted players: Makhoudia Diop, Oussama Boughanmi
Counted players: Alessandro Biello, Ismael Yeo, Sasha Deslandes, Thomas Lebeuf
Counted players: Alexander Makarova, Eliakim Awonongbadje, Isaiah Byer, Jolan Faury
Counted players: None
Counted players: None
Counted players: Alexander Makarova, Eliakim Awonongbadje, Isaiah Byer, Jolan Faury
Active players with no designation reported for this season: None.
Domestic players with no usable birth date (excluded from the U-21 count): Noah dos Santos.
Pending options or discussions (excluded from counts): None.
Unrecognized designations (excluded from counts): Mario Gerges.
Club Option contributes to the primary and master totals, but does not establish domestic or international status. Missing designations and birth dates can make counts incomplete.