Player Profile
| Season | Club | Competition | Pos | Contract | Apps | Starts | Min | G | A | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CPL Regular SeasonSource: FotMob | Forward | appeared | 6 | 3 | 259 | 1 | 1 | 2 | 0 | |
| CPL PlayoffsSource: FotMob | 2 | 2 | 142 | 0 | 0 | 0 | 0 | ||||
| 2025 | CPL Regular SeasonSource: FotMob | Forward | appeared | 14 | 6 | 462 | 0 | 1 | 1 | 0 | |
| Canadian ChampionshipSource: FotMob | 2 | — | — | 0 | 0 | — | — | ||||
| CONCACAF Champions CupSource: FotMob | 2 | — | — | 0 | 1 | — | — | ||||
| 2025 | ![]() Vancouver FC | CPL Regular SeasonSource: FotMob | Forward | appeared | 17 | 8 | 650 | 0 | 2 | 1 | 0 |
| 2026 | CPL Regular SeasonSource: CPL API | Forward | appeared | 7 | 3 | 254 | 0 | 1 | 0 | 0 |
Cavalry FC confirmed Jay Herdman's permanent transfer to Bali United FC for an undisclosed fee on August 17, 2026. https://northerntribune.ca/cavalry-fc-jay-herdman-transfer-bali/